1998 Ford E350 Fuse Box Diagram
Discussion Starter · #1 ·
I blew the 50 amp fuse I can't find the starter solenoid..but looking for it I noticed that the fuse box isn't screwed down.. it looks like it may have been at one time.. could this be my ground issue? When I replace the 50 amp fuse the truck starts but the starter won't stop after it starts. The only way I could get the starter to stop was to pull the 50 amp fuse back out.
Joined
·
22,818 Posts
Not a stuck starter relay ?
Discussion Starter · #3 ·
I can't find an actual relay for the starter.. it says this 50 amp fuse is the ignition relay and the starter relay if I'm not mistaken
Joined
·
22,818 Posts
There is also a starter interrupt fuse whether that is linked I dont know , but you can look through the schematic and see if anything missed
Fuse Layout Ford Ranger 1998-2003
1998, 2999 and 2000
Passenger compartment
Advertisements
Assignment of the fuses in the passenger compartment (1998-2000)
№ | Amp Rating | Description |
---|---|---|
1 | 7.5A | Power Mirror Switch |
2 | 7.5A | Blower Motor Relay, PAD Module, Air Bag Diagnostic Monitor |
3 | 7.5A | Left Stop/Turn Trailer Tow Connector |
4 | 10A | Left Headlamp |
5 | 10A | 1998-1999: Data Link Connector (DLC) 2000: Not used |
6 | 15A | 1998-1999: Not Used 2000: Overdrive, Back-up Lamps, DRL. 4x4 |
7 | 7.5A | Right Stop/Turn Trailer Tow Connector |
8 | 10A | Right Headlamp, Fog Lamp Relay |
9 | 7.5A | Brake Pedal Position Switch |
10 | 7.5A | Speed Control Servo/Amplifier Assembly, Generic Electronic Module (GEM), Shift Lock Actuator, Blend Door Actuator, A/C-Heater Assembly, Turn Signals |
11 | 7.5A | Instrument Cluster, Daytime Running Lights (DRL), RABS Resistor |
12 | — | Not Used |
13 | 20A | Brake Pedal Position Switch |
14 | 20A / 10A | 20A: If equipped with Rear Anti-Lock Brake System (RABS) Module. 10A: If equipped with 4 Wheel Anti-Lock Brake System (4WABS) Module, 4WABS Main Relay |
15 | 7.5A | 1998: Instrument Cluster 1999-2000: Air Bag Indicator Lamp, Alternator Indicator Lamp |
16 | 30A | Windshield Wiper Motor, Wiper Hi-Lo Relay, Wiper Run/Park Relay |
17 | 25A | 1998-1999: Cigar Lighter 2000: Cigar Lighter, Data Link Connector (DLC) |
18 | 15A | Driver's Unlock Relay, All-Unlock Relay, All-Lock Relay |
19 | 25A | 1998-1999: PCM Power Diode 2000: PCM Power Diode, Ignition, PATS |
20 | 7.5A | RAP Module, Generic Electronic Module (GEM), Radio |
21 | 15A | Flasher (Hazard) |
22 | 20A | Auxiliary Power Socket |
23 | — | Not Used |
24 | 7.5A | Clutch Pedal Position (CPP) switch, Starter Interrupt Relay, Anti-Theft |
25 | 7.5A | 1998-1999: Generic Electronic Module (GEM), Instrument Cluster 2000: Not Used |
26 | 10A | Battery Saver Relay, Electronic Shift Relay, Interior Lamp Relay, Power Window Relay, Electronic Shift Control Module, Dome/Map Lamp, GEM, Instrument Cluster (2000) |
27 | 15A | 1998-1999: Electric Shift, Backup Lamps, Daytime Running Lamps (DRL), Transmission Control Switch, Pulse Vacuum Hub Lock (1999) 2000: Not Used |
28 | 7.5A | Generic Electronic Module (GEM), Radio |
29 | 15A | Radio |
30 | 10A / 15A | 1998: Park Lamp/Trailer Tow Relay (15A) 1999-2000: RABS Test Connector (10A) |
31 | — | Not Used |
32 | — | Not Used |
33 | 15A | Headlamps, Daytime Running Lamps (DRL) Module, Instrument Cluster |
34 | — | Not Used |
35 | 10A / 15A | 1998: RABS Test Connector (10A) 1999: Park Lamp/Trailer Tow Relay (15A) 2000: Not Used |
36 | — | Not Used |
Advertisements
Engine compartment
Assignment of the fuses in the engine compartment (1998-2000)
№ | Amp Rating | Description |
---|---|---|
1 | 50A** | I/P Fuse Panel |
2 | 40 A** | Blower Motor Relay |
3 | 50A** | 4 Wheel Anti-Lock Brake System (4WABS) Module |
4 | 20A** | Power Windows |
5 | 50A** | Ignition Switch, Starter Relay |
1 | 10 A* | A/C Relay |
2 | — | Not Used |
3 | 20A* | Electronic Shift Relay and Electronic Shift Control Module |
4 | 20A* | Fog Lamp and Daytime Running Lamps |
5 | 10A / 15A | 1998: Air Bag Diagnostic Monitor (10A) 1999: Not used 2000: Trailer Tow Park Lamps (15A) |
6 | 10 A* | Powertrain Control Module |
7 | 30A* | 4 Wheel Anti-lock Brake System (4WABS) Module |
8 | 30A* | PCM Relay |
9 | 20A* | Fuel Pump Relay and RAP Module |
10 | 15 A* | Horn Relay |
11 | 15 A* | Parklamps Relay and Main Light Switch |
12 | 30A* | Main Light Switch and Multifunction Switch |
13 | 15 A* | Heated Oxygen Sensor, EGR Vacuum Regulator, EVR Solenoid, Camshaft Position Sensor (CMP), Canister Vent Solenoid |
14 | 30A* | Alternator Voltage Regulator |
15 | — | Not Used |
1 | — | Wiper Park Relay |
2 | — | A/C Relay |
3 | — | Wiper Hi/Lo Relay |
4 | — | PCM Power Relay |
5 | — | Fuel Pump Relay |
6 | — | Starter Relay |
7 | — | Horn Relay |
8 | — | Fog Lamp Control Relay |
9 | — | Blower Motor Relay |
10 | — | Foglamp Isolation Relay |
11 | — | Not Used |
12 | — | Not Used |
13 | — | Park Lamp/Trailer Tow Relay |
14 | — | Washer Pump Relay |
1 | — | RABS Resistor |
1 | — | RABS Diode |
2 | — | Electronic Engine Controls Diode |
* Mini Fuses ** Maxi Fuses |
Source: https://www.fordforums.com/threads/2000-ford-ranger-blew-the-50-amp-5-fuse-under-the-hood.312233/
Posted by: assistdliver.blogspot.com
Komentar
Posting Komentar